Szalai, Attila
SA
- Height
- 192 cm
- Shirt number
- #4
- Age
- 28 (Jan 20, 1998)
- Preferred foot
- Left
- Nationality
- Hungary
No position data yet.
Statistics
This list holds 29 matches with recorded detail; the headline counts 30.
Listed from the team sheets — the only per-match record this competition kept.
Full timeSuper Lig 22/23 · regular season · 5 Ocak Fatih Terim Adana Demirspor1 – 1Fenerbahce IstanbulD
Full timeInt. Friendly Games 2022 · regular seasonLuxembourg2 – 2 HungaryD
Full timeUEFA Europa League 22/23 · regular season · Sukru Saracoglu StadiumFenerbahce Istanbul3 – 3Stade RennesD Full timeSuper Lig 22/23 · regular season · Vodafone ParkBesiktas Istanbul0 – 0Fenerbahce IstanbulD Full timeUEFA Europa League 22/23 · regular season · Roazhon ParkStade Rennes2 – 2Fenerbahce IstanbulD Full timeSuper Lig 22/23 · regular season · Sukru Saracoglu StadiumFenerbahce Istanbul3 – 3UmraniyesporD Full timeUEFA Champions League 22/23 · qualification · Stadion LKSFC Dynamo Kiev0 – 0Fenerbahce IstanbulD Full timeSuper Lig 21/22 · regular season · Sukru Saracoglu StadiumFenerbahce Istanbul0 – 0Fatih Karagumruk IstanbulIn squad, did not play Full timeSuper Lig 21/22 · regular season · Sukru Saracoglu StadiumFenerbahce Istanbul1 – 1 TrabzonsporD
Full timeSuper Lig 21/22 · regular season · Atatürk Olympic StadiumFatih Karagumruk Istanbul1 – 1Fenerbahce IstanbulD Full timeSuper Lig 21/22 · regular season · Sukru Saracoglu StadiumFenerbahce Istanbul2 – 2Besiktas IstanbulD Full timeUEFA Europa League 21/22 · regular season · Sukru Saracoglu StadiumFenerbahce Istanbul1 – 1 Eintracht FrankfurtD
Full timeSuper Lig 21/22 · regular season · Gursel Aksel StadiumGoztepe Izmir1 – 1Fenerbahce IstanbulD Full timeSuper Lig 21/22 · regular season · Sukru Saracoglu StadiumFenerbahce Istanbul2 – 2 KayserisporD
Full timeUEFA Europa League 21/22 · regular season · Sukru Saracoglu StadiumFenerbahce Istanbul2 – 2Royal Antwerp FCD Full timeWC Qualification, UEFA 2022 · regular season · Wembley Stadium England1 – 1
HungaryD
Full timeUEFA Europa League 21/22 · regular season · Deutsche Bank Park Eintracht Frankfurt1 – 1Fenerbahce IstanbulD
Full timeSuper Lig 21/22 · regular season · Sukru Saracoglu StadiumFenerbahce Istanbul1 – 1 SivassporD
Full timeEuro Cup 2020 2021 · regular season · Allianz Arena Germany2 – 2
HungaryD
Full timeEuro Cup 2020 2021 · regular season Hungary1 – 1
FranceD
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Recent matches
Full timeSuper Lig 22/23 · regular season · 5 Ocak Fatih Terim Adana Demirspor1 – 1Fenerbahce Istanbul
Full timeSuper Lig 22/23 · regular season · Sukru Saracoglu StadiumFenerbahce Istanbul5 – 1Kasimpasa Istanbul Full timeSuper Lig 22/23 · regular season · Ümraniye Belediyesi Sehir StadiUmraniyespor1 – 2Fenerbahce Istanbul Full timeTurkiye Kupasi 22/23 · playoffsFenerbahce Istanbul2 – 1Caykur Rizespor Full timeSuper Lig 22/23 · regular season · Gaziantep StadiumGaziantep FK1 – 2Fenerbahce Istanbul Full timeSuper Lig 22/23 · regular season · Sukru Saracoglu StadiumFenerbahce Istanbul0 – 3Galatasaray Istanbul Full timeSuper Lig 22/23 · regular season · Antalya Stadium Antalyaspor1 – 2Fenerbahce Istanbul
Full timeSuper Lig 22/23 · regular season · Sukru Saracoglu StadiumFenerbahce Istanbul4 – 0Hatayspor Antakya Full timeSuper Lig 22/23 · regular season · Medical Park Arena Trabzonspor2 – 0Fenerbahce Istanbul
Full timeTurkiye Kupasi 22/23 · playoffsFenerbahce Istanbul3 – 1Istanbulspor AS
By competition
Turkiye
| Turkiye Kupasi 22/23Sep 2022 – May 2023 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Lig 22/23Aug 2022 – May 2023 | 21 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Turkiye Kupasi 21/22Sep 2021 – May 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Lig 21/22Aug 2021 – May 2022 | 31 | 1 | 2 | 0 — There are no matches behind this number yet | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Turkiye Kupasi 20/21Oct 2020 – Jul 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Lig 20/21Sep 2020 – May 2021 | 21 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 22/23Aug 2022 – May 2023 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 21/22Aug 2021 – May 2022 | 8 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 20/21Aug 2020 – May 2021 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 10 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Cyprus
| 1st Division 20/21Jul 2020 – May 2021 | 16 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| Fenerbahce IstanbulShirt number #412020 – Present | 93 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Apollon LimassolShirt number #412019 – 2021 | 17 | 3 | — | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Mezokovesd Zsory SEShirt number #412017 – 2019Hungary | — | — | — | ||||||||||||||||||||||||||||||||||||||||
| SK Rapid WienShirt number #402016 | — | — | — | ||||||||||||||||||||||||||||||||||||||||
| Rapid Wien IIShirt number #412015 – 2017Austria | — | — | — | ||||||||||||||||||||||||||||||||||||||||
National team
| 16 | 1 | 1 | |||||||||||||||||||||
| |||||||||||||||||||||||
| Hungary U19Shirt number #51International | — | — | — | ||||||||||||||||||||
| Hungary U17Shirt number #41International | — | — | — | ||||||||||||||||||||
| Hungary U21Shirt number #131 – 2021International | — | — | — | ||||||||||||||||||||